| MLS Search Results | Listing 1-25 of 98 |
|
 click to view
| Single Family Home 3949 Loch Meade Drive Lakeland, TN
| $659,900

| 4 Bed 4 Baths | |  | Single Family Home 730 Canadaville Loop Unincorporated, TN
| $539,000

| 4 Bed 3 Baths | |  | Single Family Home 1961 North Collierville-Arlington Road Unincorporated, TN
| $475,000

| 3 Bed 3 Baths 1 Partial | |  | Single Family Home 53 Marianna Street Atoka, TN
| $475,000 | 6 Bed 4 Baths | |  | Single Family Home 6667 Rue Beaumonde Drive Memphis, TN
| $449,900 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 6679 Old Ivy Cove Memphis, TN
| $329,777 | 4 Bed 3 Baths | |  | Single Family Home 6767 Messick Road Memphis, TN
| $323,777 | 4 Bed 3 Baths | |  | Single Family Home 2891 Ole Pike Drive Germantown, TN
| $289,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 9394 Mudville Road Millington, TN
| $279,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 6950 Braden Road Unincorporated, TN
| $274,990 | 3 Bed 3 Baths | |  | Single Family Home 515 Black Ankle Drive Oakland, TN
| $274,777 | 4 Bed 3 Baths | |  | Single Family Home 9175 Pheasant Hill Drive Lakeland, TN
| $269,900

| 4 Bed 3 Baths | |  | Single Family Home 9954 East Tracy Road Unincorporated, TN
| $268,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 151 Julia Ann Drive Atoka, TN
| $259,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 3123 Gainesville Road Unincorporated, TN
| $245,000 | 4 Bed 2 Baths | |  | Single Family Home 291 Galilee Church Road Unincorporated, TN
| $244,900 | 5 Bed 3 Baths | |  | Single Family Home 24 Julia Ann Drive Atoka, TN
| $239,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 9132 Pembroke Ellis Drive Bartlett, TN
| $233,777 | 4 Bed 3 Baths | |  | Single Family Home 283 Salmon Road Brighton, TN
| $229,900 | 3 Bed 3 Baths | |  | Single Family Home 5431 Hwy 59 West Highway Unincorporated, TN
| $219,000

| 4 Bed 3 Baths | |  | Single Family Home 214 Trebing Parkway Atoka, TN
| $212,000 | 3 Bed 2 Baths | |  | Single Family Home 308 Hummingbird Loop Atoka, TN
| $205,000 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 291 Williamsburg Drive Atoka, TN
| $203,000 | 5 Bed 3 Baths | |  | Single Family Home 112 Ashley Lane Unincorporated, TN
| $199,990 | 4 Bed 2 Baths | |  | Single Family Home 50 Miranda Cove Atoka, TN
| $199,900 | 4 Bed 2 Baths 1 Partial | |
|