|
|
|
click to view
| Single Family Home
495 Helene Drive Unincorporated, TN |
$435,000 |
3 Bed 2 Bath |
|  |
| Single Family Home
19 Eaton Cove Atoka, TN |
$245,900 |
4 Bed 2 Bath |
|  |
| Single Family Home
123 Rembert Drive Atoka, TN |
$224,900 |
4 Bed 2 Bath |
|  |
| Single Family Home with Shop
337 David Reed Drive Munford, TN |
$223,000 |
3 Bed 2 Bath |
|  |
| Single Family Home
183 Rembert Drive Atoka, TN |
$214,900 |
3 Bed 2 Bath |
|  |
| Single Family Home
120 Peggy Anne Lane Unincorporated, TN |
$154,900

|
3 Bed 2 Bath |
|  |
 | Collierville Estate 839 Elm Grove Circle Collierville | List $422,500 08/07/2007 | Sold $380000 11/14/2007 | 5 Bed 4.5 Bath |  |
 | New Construction 304 Walker Pkwy Atoka | List $202,900 03/09/06 | Sold $203000 08/26/06 | 4 Bed 2 Bath |  |
 | Williamsburg Estates 976 Williamsburg Drive Atoka | List $188,000 02-15-05 | Sold $188,000 04/29/05 | 4 Bed 3 Bath |  |
 | WOW! 4456 Ellen Millington | List $159,900 08/01/2006 | Sold $162900 11/08/06 | 3 Bed 2 Bath |  |
 | Low Tipton County Taxes! 230 Leggett Drive Atoka | List $165,000 10/15/04 | Sold $161,400 12/03/04 | 3 Bed 2 Bath |  |
 | Single Family Home 135 Brookwood Circle Oakland | List $158,900 02/26/08 | Sold $156000 03/07/08 | 3 Bed 2 Bath |  |
 | Blaydes Estates 1639 Rosemark Rd Atoka | List 125,900 04/18/2005 | Sold $126900 08/10/05 | 3 Bed 2 Bath |  |
 | Great Munford Location 162 Brenda Munford | List $122,500 10/13/2005 | Sold $124000 01/05/06 | 3 Bed 2 Bath |  |
 | 6 Acres in the country! 4750 Pickens Store Road Mason | List $139900 02/24/2007 | Sold $120000 08/07/07 | 3 Bed 2 Bath |  |
 | Just Like New! 1577 Appleberry Munford | List $115990 08/01/2006 | Sold $117900 04/26/07 | 3 Bed 2 Bath |  |
 | Munford Schools! 144 Park Munford | List $115,000 07/05/2005 | Sold $106000 09/20/05 | 3 Bed 2 Bath |  |
 | Great Munford Location! 266 Nancye Reeder Road Munford | List $106,000 01/08/05 | Sold $106000 03/21/05 | 3 Bed 2 Bath |  |
 | 5 Acres in the Country! 3181 Gainesville Rd Unincorporated | List $113,999 05/09/07 | Sold $99000 05/02/08 | 4 Bed 2 Bath |  |
 | County Taxes Only! 8374 CREEK FRONT DR Cordova | List $99,900 08/15/06 | Sold $99000 10/20/06 | 3 Bed 2 Bath |  |
 | No City Taxes!! 4418 Grand Pyramid Memphis | List $85750 01/10/2006 | Sold $87500 09/01/06 | 3 Bed 2 Bath |  |
 | Residential Lots & Land Miller Road Unincorporated | List $104,000 09/17/07 | Sold $86600 02/15/08 | |  |
 | Just Listed! 321 Senator Galloway | List $70,000 01/18/2007 | Sold $60400 03/15/07 | 3 Bed 1 Bath |  |
 | Acreage in Tipton County 1188 Joe Joyner Munford | List $63000 11/20/2006 | Sold $56000 01/26/07 | 2 Bed 1.5 Bath |  |
|  | |
 You can find great local Tennessee real estate information on Localism.com Carmen Prince is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.

Real Estate
Each Office is Independently Owned and Operated. Licensed Real Estate Agent in Tennessee
Experience and knowledge, coupled with a desire to serve all clients as well as fellow REALTORS, this is what makes Carmen Prince qualified to represent you!
 Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|